
Subscribe to our newsletter
for all the letset news, phone and
accessory reviews, exclusive offers
and contest, and tips on how to
get the most of your phone.
for all the letset news, phone and
accessory reviews, exclusive offers
and contest, and tips on how to
get the most of your phone.


T-Mobile Rate Plans
|
||||||
|
||||||||||||||||||||||||||||
| Individual Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Whenever Minutes | Weekend Minutes | Night Minutes | LD & Roaming | Overage Per Minute | Mobile to Mobile Minutes | Optional Add-on Features | ||||||||||||||||||||
| Basic Plus Nationwide | $29.99 | 300 | Unlimited | -- | Included | $0.40 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| Get More Nationwide | $39.99 | 600 | Unlimited | Unlimited | Included | $0.40 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| Get More 1500 | $39.99 | 1500 | -- | -- | Included | $0.40 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| Get More 1000 w/ Unlimited Nights and Weekends | $49.99 | 1000 | Unlimited | Unlimited | Included | $0.40 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| Get More 3000 Regional | $49.99 | 3000 | -- | -- | $0.20/min LD, $0.69/min Roaming | $0.35 |
-- |
See below (cannot add Mobile to Mobile) | ||||||||||||||||||||
| Get More Ultra Nationwide | $59.99 | 1500 | Unlimited | Unlimited | Included | $0.40 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| Get More Max Nationwide | $99.99 | 2500 | Unlimited | Unlimited | Included | $0.30 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| Get More Supra Nationwide | $129.99 | 5000 | Unlimited | Unlimited | Included | $0.30 |
Add
on for $6.99 per month per line |
See below | ||||||||||||||||||||
| MyFaves Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Whenever Minutes | Weekend Minutes | Night Minutes | LD & Roaming | Overage Per Minute | Mobile to Mobile Minutes | Optional Add-on Features | ||||||||||||||||||||
| myFaves 300 | $39.99 | 300 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line | See below | ||||||||||||||||||||
| myFaves 600 | $49.99 | 600 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line | See below | ||||||||||||||||||||
| myFaves 1000 | $59.99 | 1000 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line | See below | ||||||||||||||||||||
| myFaves 1500 | $69.99 | 1500 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line | See below | ||||||||||||||||||||
| myFaves 2500 | $109.99 | 2500 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line | See below | ||||||||||||||||||||
| myFaves 5000 | $139.99 | 5000 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line | See below | ||||||||||||||||||||
myFaves
Key features
|
||||||||||||||||||||||||||||
| FamilyTime Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Shared Whenever Minutes | Weekend Minutes | Night Minutes | LD & Roaming | Overage Per Minute | Mobile to Mobile Minutes | Optional Add-on Features | ||||||||||||||||||||
| FamilyTime 700 (2 lines) | $59.99 for 2 lines | 700 | Unlimited | Unlimited | Included | $0.40 | Unlimited | See below | ||||||||||||||||||||
| FamilyTime 1000 (2 lines) | $69.99 for 2 lines | 1000 | Unlimited | Unlimited | Included | $0.35 | Unlimited | See below | ||||||||||||||||||||
| FamilyTime 2000 (2 lines) | $99.99 for 2 lines | 2000 | Unlimited | Unlimited | Included | $0.35 | Unlimited | See below | ||||||||||||||||||||
| FamilyTime 3000 (2 lines) | $129.99 for 2 lines | 3000 | Unlimited | Unlimited | Included | $0.35 | Unlimited | See below | ||||||||||||||||||||
| FamilyTime myFaves 1000 (2 lines) | $59.99 for 2 lines | 1000 | -- | -- | Included | $0.40 | $9.99 per month for all lines | See below | ||||||||||||||||||||
| FamilyTime myFaves 700 (2 lines) | $69.99 for 2 lines | 700 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line or $9.99 per month for all lines | See below | ||||||||||||||||||||
| FamilyTime myFaves 1000 (2 lines) | $79.99 for 2 lines | 1000 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line or $9.99 per month for all lines | See below | ||||||||||||||||||||
| FamilyTime myFaves 2000 (2 lines) | $109.99 for 2 lines | 2000 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line or $9.99 per month for all lines | See below | ||||||||||||||||||||
| FamilyTime myFaves 3000 (2 lines) | $139.99 for 2 lines | 3000 | Unlimited | Unlimited | Included | $0.40 | Add on for $6.99 per month per line or $9.99 per month for all lines | See below | ||||||||||||||||||||
| kidConnect Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Whenever Minutes | Weekend Minutes | Messaging | LD & Roaming | Overage Per Minute | Mobile to Mobile Minutes | Optional Add-on Features | ||||||||||||||||||||
| kidConnect | $19.99 | 50 | Unlimited | None | Included | None | Unlimited | Equipment protection, Message Bundles | ||||||||||||||||||||
| kidConnect Messaging | $29.99 | 75 | Unlimited | 1000 any messages | Included | None | Unlimited | Equipment protection, Message Bundles | ||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Prepaid Refill Rates and Charges | ||||||||||||||||||||||||||||
| Refill Price | TCA Service Charge | Whenever Minutes | Gold Rewards Whenever Minutes | Expires (days) | Gold Rewards Notes | |||||||||||||||||||||||
| $10 | $1 | 30 | 50 | 30 days | Once you've added $100.00 in refills to your account, you'll automatically become a Gold Rewards customer, which means you get up to 50% more minutes with every refill thereafter - as long as you refill at least once every 3 months. All Gold Minutes have a 1 year expiration date. | |||||||||||||||||||||||
| $25 | $1 | 130 | 150 | 90 days | ||||||||||||||||||||||||
| $50 | $2 | 400 | 460 | 90 days | ||||||||||||||||||||||||
| $100 | $4 | 1000 | 1000 | 365 days | ||||||||||||||||||||||||
|
For more information on T-Mobile To Go, click here. Begining 8/1/2006:
|
||||||||||||||||||||||||||||
| National Enterprise Pooling Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Shared Whenever Minutes | Weekend Minutes | Mobile to Mobile Minutes | LD & Roaming | Overage Per Minute | Included Features | Optional Add-on Features | ||||||||||||||||||||
| Enterprise 5 (5 lines included) |
$250.00 |
5000 |
Unlimited |
Unlimited |
Included |
$0.25 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 10 (10 lines included) |
$500.00 |
10,000 |
Unlimited |
Unlimited |
Included |
$0.25 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 20 (20 lines included) |
$1,000.00 |
20,000 |
Unlimited |
Unlimited |
Included |
$0.25 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 35 (35 lines included) |
$1,750.00 |
35,000 |
Unlimited |
Unlimited |
Included |
$0.25 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 50 (50 lines included) |
$2,500.00 |
50,000 |
Unlimited |
Unlimited |
Included |
$0.20 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 75 (75 lines included) |
$3,750.00 |
75,000 |
Unlimited |
Unlimited |
Included |
$0.20 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 100 (100 lines included) |
$5,000.00 |
100,000 |
Unlimited |
Unlimited |
Included |
$0.20 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 150 (150 lines included) |
$7,500.00 |
150,000 |
Unlimited |
Unlimited |
Included |
$0.15 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 250 (250 lines included) |
$12,500.00 |
250,000 |
Unlimited |
Unlimited |
Included |
$0.15 |
300 Text Messages | See below | ||||||||||||||||||||
| Enterprise 500 (500 lines included) |
$25,000.00 |
500,000 |
Unlimited |
Unlimited |
Included |
$0.05 |
300 Text Messages | See below | ||||||||||||||||||||
| General Requirements: Credit check required for all business activations. Federal Tax ID Number or Social Security Number (Sole-Proprietor) required. $35 activation fee per line. 12 month contract required. Other restrictions may apply, see stores for complete details. | ||||||||||||||||||||||||||||
Included Features: T-Mobile AOL Instant Messenger Service, Enhanced VoiceMail, Built-In Paging, Caller ID, Conference Calling, Call Forwarding, Call Waiting and Call Hold, Customer Care, Detailed Billing, Emergency Calls, Directory Assistance.
|
||||||||||||||||||||||||||||
| National Business (NB) Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Whenever Minutes | Weekend Minutes | Mobile to Mobile Minutes | LD & Roaming | Overage Per Minute | Included Features | Optional Add-on Features | ||||||||||||||||||||
| NB 300 |
$29.99 |
300 |
Unlimited |
300 |
Included |
$0.35 |
100 Text Messages | See below | ||||||||||||||||||||
| NB 600 |
$39.99 |
600 |
Unlimited |
Unlimited |
Included |
$0.35 |
500 Text Messages | See below | ||||||||||||||||||||
| NB 1000 |
$49.99 |
1000 |
Unlimited |
Unlimited |
Included |
$0.35 |
500 Text Messages | See below | ||||||||||||||||||||
| NB 1500 |
$59.99 |
1500 |
Unlimited |
Unlimited |
Included |
$0.35 |
500 Text Messages | See below | ||||||||||||||||||||
| NB 2500 |
$99.99 |
2500 |
Unlimited |
Unlimited |
Included |
$0.35 |
500 Text Messages | See below | ||||||||||||||||||||
| NB 5000 |
$129.99 |
5000 |
Unlimited |
Unlimited |
Included |
$0.35 |
500 Text Messages | See below | ||||||||||||||||||||
| General Requirements: Credit check required for all business activations. Federal Tax ID Number or Social Security Number (Sole-Proprietor) required. $35 activation fee per line. 12 month contract required. Other restrictions may apply, see stores for complete details. | ||||||||||||||||||||||||||||
| Included Features: T-Mobile AOL Instant Messenger Service, Enhanced VoiceMail, Built-In Paging, Caller ID, Conference Calling, Call Forwarding, Call Waiting and Call Hold, Customer Care, Detailed Billing, Emergency Calls, Directory Assistance. | ||||||||||||||||||||||||||||
| RIM BlackBerry Rate Plans - BlackBerry Internet Service (BIS) | ||||||||||||||||||||||||||||
| Add-on To Voice Rate Plan Name | Monthly Rate | Whenever Minutes | Wireless E-Mail | Text or Instant Messages | LD & Roaming | Web Browsing | Overages | Optional Add-on Features | ||||||||||||||||||||
| BlackBerry Unlimited Add-on (add to voice rate plans) | $19.99 | Per voice rate plan | Unlimited BlackBerry Web Client access | -- | Per voice rate plan | Unlimited | Voice calls: see applicable rate plan, Text Messaging: $0.05 per message | n/a | ||||||||||||||||||||
| Web Client Access Only Plan Name | Monthly Rate | Whenever Minutes | Wireless E-Mail | Text or Instant Messages | LD & Roaming | Web Browsing | Overages | Optional Add-on Features | ||||||||||||||||||||
| Blackberry Unlimited (BB BWC Plan) | $29.99 | 0 | Unlimited BlackBerry Web Client access | -- | Included | Unlimited | Voice calls: $0.20/minute, Text Messaging: $0.05 per message | n/a | ||||||||||||||||||||
| Blackberry Minutes & Mail (BB MinMail BWC) |
$59.99 |
1000 |
Unlimited
BlackBerry Web Client access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Blackberry Minutes & Mail Ultra (BB MinMail UIBWC) |
$79.99 |
1500 |
Unlimited
BlackBerry Web Client access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Blackberry myFaves Minutes & Mail |
$69.99 |
1000 |
Unlimited
BlackBerry Web Client access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Blackberry myFaves Minutes & Mail |
$89.99 |
1500 |
Unlimited
BlackBerry Web Client access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| RIM BlackBerry Rate Plans - BlackBerry Enterprise Server (BES) | ||||||||||||||||||||||||||||
| Add-on To Voice Rate Plan Name | Monthly Rate | Whenever Minutes | Wireless E-Mail | Text or Instant Messages | LD & Roaming | Web Browsing | Overages | Optional Add-on Features | ||||||||||||||||||||
| Blackberry Unlimited Add-on w/ Enterprise E-mail (add to voice rate plans) | $29.98 | Per voice rate plan | Unlimited BlackBerry Web Client and BlackBerry Enterprise Server access | -- | Per voice rate plan | Unlimited | Voice calls: see applicable rate plan, Text Messaging: $0.05 per message | n/a | ||||||||||||||||||||
| Web Client Access and BlackBerry Enterprise Server access Plan Name | Monthly Rate | Whenever Minutes | Wireless E-Mail | Text or Instant Messages | LD & Roaming | Web Browsing | Overages | Optional Add-on Features | ||||||||||||||||||||
| Blackberry Unlimited w/ Enterprise E-Mail (BB BWC&BES Plan) | $39.98 | 0 | Unlimited BlackBerry Web Client access and BlackBerry Enterprise Server access | -- | Included | Unlimited | Voice calls: $0.20/minute, Text Messaging: $0.05 per message | n/a | ||||||||||||||||||||
| Blackberry Minutes & Mail Enterprise (BB MinMail BWC&BES) |
$69.99 |
1000 |
Unlimited
BlackBerry Web Client access and BlackBerry Enterprise
Server access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Blackberry Minutes & Mail Ultra (BB MinMail UIBWC&BES) |
$89.99 |
1500 |
Unlimited
BlackBerry Web Client access and BlackBerry Enterprise
Server access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Blackberry myFaves Minutes & Mail (BWC & BES) |
$79.99 |
1000 |
Unlimited
BlackBerry Web Client access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Blackberry myFaves Minutes & Mail (BWC & BES) |
$99.99 |
1500 |
Unlimited
BlackBerry Web Client access |
Unlimited |
Included |
Unlimited |
Voice
calls: $0.35/minute, Text Messaging: $0.05 per message |
n/a |
||||||||||||||||||||
| Included Features: Enhanced VoiceMail, Built-In Paging, Caller ID, Conference Calling, Call Forwarding, Call Waiting and Call Hold, Customer Care, Detailed Billing, Emergency Calls, Directory Assistance. | ||||||||||||||||||||||||||||
| System Requirements: PC with one available USB port, Windows 98/ME/2000/XP. | ||||||||||||||||||||||||||||
| Organizer Support: Act!™ 4.0.2/2000, ASCII Text File Improter/Exporter, GroupWise® 5.5/6.0, Lotus Notes 4.5/4.6/5.0, Lotus Organizer® 5.0/6.0, Microsoft Outlook® 97/98/2000/2002 (XP), Microsoft Schedule + 7.5, Microsoft Schedule + Default, Netscape® | ||||||||||||||||||||||||||||
| Sidekick Rate Plans | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Whenever Minutes | Wireless E-Mail | Text or Instant Messages | Web Browsing | LD & Roaming | Voice Overage Per Minute | Optional Add-on Features | ||||||||||||||||||||
| Sidekick Unlimited Add-On Feature | $20.00 | See voice plan | Unlimited | Unlimited | Unlimited | See voice plan | See voice plan | n/a | ||||||||||||||||||||
| Sidekick Unlimited Voice-Barred | $29.99 | Voice-barred | Unlimited | Unlimited | Unlimited | Included | Voice-barred | n/a | ||||||||||||||||||||
| Sidekick Unlimited Plus | $29.99 | $0.20 per minute | Unlimited | Unlimited | Unlimited | Included | $0.20 | n/a | ||||||||||||||||||||
| Sidekick Pay As You Go | $1.00 deducted per day | $0.15 per minute | Unlimited | Unlimited | Unlimited | Included | $0.15 | n/a | ||||||||||||||||||||
| T-Mobile Data Only Rate Plans (For use with data compatible devices only) | ||||||||||||||||||||||||||||
| Plan Name | Monthly Rate | Whenever Minutes | T-Mobile Internet | T-Mobile HotSpot (Wi-Fi) | IM / SMS | Voice Overage Per Minute | Optional Add-on Features | |||||||||||||||||||||
| Total Internet Add-on Feature | $19.99 | n/a | Unlimited | Unlimited | Unlimited | n/a | n/a | n/a | ||||||||||||||||||||
| Total Internet Plan | $49.99 | n/a | Unlimited | Unlimited | Unlimited | n/a | n/a | n/a | ||||||||||||||||||||
| Additional Add-On Features | ||||||||||||||||||||||||||||
| Feature Name | Monthly Fee | Description | ||||||||||||||||||||||||||
| Unlimited Mobile to Mobile (MTM) minutes | $6.99 | Unlimited National T-Mobile to T-Mobile minutes. Fee is per line. | ||||||||||||||||||||||||||
| Unlimited Nights | $4.99 | Add Unlimited Nights (on select $39.99 plans and higher only) | ||||||||||||||||||||||||||
| Messaging Value Bundle | $4.99 | 400 of any message type per month (text, IM, picture, video), $0.05 overage | ||||||||||||||||||||||||||
| Messaging Value Bundle | $9.99 | 1000 of any message type per month (text, IM, picture, video), $0.05 overage | ||||||||||||||||||||||||||
| Messaging Value Bundle | $14.99 | Unlimited messaging of any message type per month (text, IM, picture, video), $0.05 overage | ||||||||||||||||||||||||||
| T-MobileWeb | $5.99 | Access customized news and info plus unlimited email - plus unlimited access to the Internet | ||||||||||||||||||||||||||
| Equipment Protection | $3.99 or $5.99 | Handset insurance program via Asurion. Fees and deductibles based on customer's handset model. Call Asurion at (866) 339-7810. |
||||||||||||||||||||||||||
| Discounted International Long Distance to Canada | $4.99 | $0.09 per minute rate when calling Canada. This service may be added to all rate plans with the exception of Pay As You Go. | ||||||||||||||||||||||||||
| Notes: Picture Message (PM) overage charged at $0.25 per PM. Additional text messages charged at $0.05 per message. 411 Directory Assistance charged at $1.25 per call. MegaTones and Wallpaper from T-Zones carged at $1.49 per download. | ||||||||||||||||||||||||||||
